Compare WiCis-Sports I-Streme with the DeLorme inReach Satellite Messenger Solution
NOTE: Please note that our information regarding the inReach device may be either incomplete or erroneous and it is not our intention to mislead you. Please go to the DeLorme inReach website for more information on their product and write us to correct us if we are wrong on any of its functionalities. Don't get us wrong - we used inReach for a long time, but also saw that we'd like more functionalities - an so the birth of I-Streme!
A satellite messenger? Or a phone with all its capabilities along with the I-Streme app for wearables - either for a similar price...
Feature |
WiCis I-StremeIridium Go! |
WiCis I-StremeThuraya Satsleeve |
DeLorme inReach |
|
I-Streme + Iridium Go! (Sierra Nevada tested!)
|
I-Streme App and Thuraya Satsleeve+ (K2 tested!)
|
DeLorme inReach©: We've taken this one to the Himalayas twice!
|
Himalaya / Sierra Nevada tested by a member of our team | Yes | Yes | Yes |
Seamless connectivity to 3G, 4G, Wi-Fi, and different satellite providers (Globalstar, Iridium, MSAT, Thuraya) | Yes, switch between any of these and save on data costs! | Yes, switch between any of these and save on data costs! | No, only Iridium satellite connection |
Easy to connect to satellite(s) | Yes (Iridium Go, Iridium Phones) | Yes, Thuraya Satsleeve+ or IP+ | Yes, but only Iridium |
GPS Location | Yes (displayed/streamed up to every second) | Yes (displayed/streamed up to every second) | Yes (One point sent every 2 mins max) |
Speed | Yes (displayed/streamed up to every second) | Yes (displayed/streamed up to every second) | Yes (One point sent every 2 mins max) |
Altitude | Yes (displayed/streamed up to every second) | Yes (displayed/streamed up to every second) | Yes (One point sent every 2 mins max) |
Bearing (Compass) | Yes (displayed/streamed up to every second) | Yes (displayed/streamed up to every second) | Yes |
Wearable Data (O2 %, Heart Rate, Temp...) | Yes - up to seven devices | Yes - up to seven devices | No - not designed for HOW you are |
Wearable's data streamed live | Yes (displayed/streamed up to every second) | Yes (displayed/streamed up to every second) | No |
Speed, pace, distance traveled | Yes - on dashboard, updated up to every second | Yes - on dashboard, updated up to every second | Yes |
Live Streaming | Yes, up to once per second | Yes, up to once per second | No, one data point every 2 mins max |
Data Throttling | Yes, 1 min to 4 hrs, pick any number | Yes, 1 min to 4 hrs, pick any number | Yes, 2 mins to 4 hrs pre-defined intervals |
Satellite Messenger mode | Yes, 1 data point every 1-30 mins (configurable) | Yes, 1 data point every 1-30 mins (configurable) | Yes, 1 data point every 2 mins configurable |
Storage of data every second | Yes (up to 1 data set per second) | Yes (up to 1 data set per second) | No, one data point every 2 mins max |
Alerts for out of range vital signs | Yes, for any wearable | Yes, for any wearable | No - not designed for HOW you are |
Alert Limit Configuration | Yes, plus link to LIVE DATA updated up to every second | Yes, plus link to LIVE DATA updated up to every second | No - no designed for HOW you are |
Post to Twitter or Instagram | Yes, plus link to LIVE DATA updated up to every second | Yes, plus link to LIVE DATA updated up to every second | Yes, but NO live data |
SOS capability (send text to email) | Yes, with map image and link to live data | Yes, with map image and link to live data | Yes |
Email (on the go) | Yes | Yes | Yes but limited to 160 chars |
Messaging back and forth | Yes, no char limit | Yes, no char limit | Yes, but with 160 char limit |
Texting keyboard | Swiftkey on our Samsung S6 | Swiftkey on our Samsung S6 | Old style and difficult to type |
Use of your smartphone's apps | Limited to bandwidth | Limited to bandwidth | None that are not DeLorme |
Analytics (From streamed data) | Yes | Yes | No |
Voice to Text Texting (Hands Off) | Yes, works great! | Yes, works great! | No |
GPS-accurate weather forecast | Yes | Yes | Yes, with a surcharge |
Request forecast for different altitude at my location | Yes | Yes | No |
Request forecast for distance and bearing from location | Yes | Yes | No |
Barometric pressure | Yes | Yes | Yes - but not extended forecast |
Wind speed | Yes | Yes | Yes - but not extended forecast |
Humidity | Yes | Yes | Yes - but not extended |
Send pictures from smartphone to public dashboard | Yes | Yes | No |
Breadcrumbs on Maps | Yes | Yes | Yes |
Create routes and drop waypoints | No, but use specialized tools for this on your smartphone | No, but use specialized tools for this on your smartphone | Yes |
Personal Dashboard | Yes | Yes | Yes but only for GPS data |
Customizable Dashboard | Yes | Yes | No |
Able to make calls | Yes, 3G, 4G, Wi-Fi-Iridium Go! app | Yes, 3G, 4G, Wi-Fi-Sat-Phone | No - we needed a Thuraya to call insurance company to arrange for heli-evac |
Able to receive calls | Yes, 3G, 4G, Wi-Fi-+ Iridium Go! app | Yes, 3G, 4G, Wi-Fi-Sat-Phone | No |
Chat (the ultimate texting tool) | Yes, 3G, 4G, Wi-Fi + Whatsapp | Yes, 3G, 4G, Wi-Fi-Sat-Phone | No |
Contact your insurance for Heli-Rescue | Yes (Heli rescue within 2 hours of call - good luck with no voice contact...) | Yes (Heli rescue within 2 hours of call - good luck with no voice contact...) | No - in ALL rescues we saw, ALL needed a telephone conversation with insurance as well as MD approval |
Solar Solution to keep everything charged | Yes, attach to your backpack | Yes, attach to your backpack | Yes |
Flexible Subscription Plan | Yes | Yes | Yes |
Subscription for 3G,4G or Wi-Fi | $39.99/mo (WiCis-Server+ I-Streme) | $39.99/mo (WiCis-Server+ I-Streme) | Does NOT work with 3G/4G/Wi-Fi |
Subscription for OFF-THE-GRID | See below | ||
Device cost for OFF-THE-GRID (EU, ASIA, AFR, AU) | $723 Iridium Go | $569 for Satsleeve+ | $479.95 |
Data rate for OFF-THE GRID (EU, ASIA. AFR, AU) |
$46.95/month Iridium Go (with data limits) or UNLIMITED data for $129/month |
$54.95/month Thuraya (with data limits) |
Freedom Plan |
Data rate for OFF-THE-GRID (Americas) |
$46.95/month Iridium Go (with data limits) or UNLIMITED data for $129/month |
Does not work in the Americas | |
Yearly fee | No | No | $24.95 |
Account activation fee | No | No | $19.95 |
Comparison made in August, 2016 between the WiCis-Sports I-Streme© solution and an inReach device bought in September 2014.